Set column widths to be flexible.

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set column widths to be flexible (HTML only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set column widths to be flexible (HTML/no tobody only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first column to be as wide as the longest text.

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first column to be as wide as the longest text (HTML only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first column to be as wide as the longest text (HTML/no tbody).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the second column to be as wide as the longest text.

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the second column to be as wide as the longest text (HTML only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the second column to be as wide as the longest text (HTML/no tbody).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first two columns to be as wide as the longest text.

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first two columns to be as wide as the longest text (HTML only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first two columns to be as wide as the longest text (HTML/no tbody).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first column to be as wide as the longest text (with header).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first column to be as wide as the longest text (with header) (HTML only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first column to be as wide as the longest text (with header) (HTML/no tbody).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the second column to be as wide as the longest text (with header).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the second column to be as wide as the longest text (with header) (HTML only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the second column to be as wide as the longest text (with header) (HTML/no tbody).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first two columns to be as wide as the longest text (with header).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first two columns to be as wide as the longest text (with header) (HTML only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5

Set the width of the first two columns to be as wide as the longest text (with header) (HTML/no tobody only).

Pts Reb Ast Stl Blk
Michael Jordan 70 10 2 5 1
Toni Kukoc 21 15 10 3 4
Steve Kerr 5 2 20 5 0
Total 91 27 32 13 5